
Phiippine Economic Zone Authority
WAIVER: Please note that this is just a basic listing and should not be taken as complete or accurate. Deadlines may change without prior notice. For a more complete and updated listing, please visit the website of the respective agency concerned.
Report Filing Deadlines
| Types of Report |
Due Date |
| Quarterly Reports |
45 days after the end of the qtr. |
| 1st Quarter | May 15 or 45 days after the end of the qtr. |
| 2nd Quarter | Aug. 15 or 45 days afrter the end of the qtr. |
| 3rd Quarter | Nov. 15 or 45 days after the end of the qtr. |
| 4th Quarter | February 15 or 45 dys after the end of the qtr. |
| Quarterly Income Tax Returns |
15 days after filing with BIR |
| First qtr. | June 15 or 15 days after filing of the 1st QITR with the BIR |
| Second qtr. | Sept. 15 or 15 days after filing of the 2nd QITR with the BIR |
| Third qtr. | Dec. 15 or 15 days after filing of the 3rd QITR with the BIR |
| Fourth qtr. | March 15 or 15 days after filing of the 4th QITR with the BIR |
| Annual Report | March 30 or 90 days after the end of the fiscal year |
| Audited Financial Statement (AFS) | May 15 or 30 days after filing with the BIR |
| Annual Income Tax Returns (ITR) | May 15 or 30 days after filing with BIR |
