
Securities & Exchange Commission
WAIVER: Please note that this is just a basic listing and should not be taken as complete or accurate. Deadlines may change without prior notice. For a more complete and updated listing, please visit the website of the respective agency concerned.
Report Filing Deadlines
| Form No. |
Form Title / Activity |
Due Date |
| no form | Audited Annual Financial Statements If the last numerical digit of the SEC Registration ends in: |
|
| 1 or 2 | April 16 to 20 | |
| 3 or 4 | April 23 to 27 | |
| 5 or 6 | April 30 to May 4 | |
| 7 to 8 | May 7 to 11 | |
| 9 & 0 | May 14 to 18 | |
| GFFS | General Form for Financial Statements (applicable for corporations with more than P5 million sales) | 30 days after submission of submission of financial statements |
| G I S | General Information Sheet | 30 days after the annual stockholders meeting |
